source control
Expansion-category readiness
A product is not commercially ready until every exact product record has an approved merchant, current stock, permitted imagery and tested tracking.
| Category | Profiles | Source review | Merchant route | Images | Offer |
|---|---|---|---|---|---|
| Water protection | 12 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Dehumidifiers | 12 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Smart thermostats | 10 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Smart locks | 10 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| EV chargers | 10 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Robot lawn mowers | 10 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Smart irrigation | 10 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Smart garage | 10 | Conditional | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Video doorbells | 10 | Current families reviewed | Home Depot / manufacturer candidates | 0 licensed | Locked |
| Outdoor cameras | 10 | Current families reviewed | Home Depot / manufacturer candidates | 0 licensed | Locked |
Release gates
- Approved partner and commission terms.
- Exact US SKU and merchant match.
- Current inventory and HTTPS tracked URL.
- Documented image or feed usage rights.
- Recorded test click and attribution check.
- Desktop and mobile visual acceptance.
Current result: content candidates prepared; zero expansion offers and zero product images authorized for release.